We have made it to Spooky Games Month! Wall to wall horror themed games were happening all month for us at the Traverse City Board Gamers. We got to play a lot of games that don’t get to see the table as much as I would like and a few new ones too that hadn’t been played yet. We also were able to bust out the upgrade for Betrayal at House on the Hill called Widow’s Walk. Considering that the game hasn’t seen an expansion yet, this was a pretty big deal since the game gets a lot of play regardless of the month. We also saw some new faces and also some faces we don’t see enough of at the table that I was pleased to see. We were able to see a new gamer come into this world on the final day of the month. Unfortunately we also saw a member move on from our town for new opportunities down state. I know it won’t be the last time we will see him at game nights but we will miss the frequency. It’s sometimes hard to put things into perspective just how much things have grown since this groups conception.
The stats this month are cut down a bit more for purposes of time. I wanted to be able to put this out in a more timely manner. We are doing a massive overhaul to how we do statistics so what will be posted will hopefully be more robust. I’m hoping that we will be able to post statistics on the games themselves and not just the players. This is still being worked on and will take some time to input the data needed to get this kind of information. Hopefully we will see a little of whats to come in next months installment.
Our game nights will soon be the victim to day light savings time. Unfortunately, we are in a brewery that doesn’t have the greatest of lighting so we will definitely need to find some kind of solution soon. I have been looking but have yet to find a functional yet simple fix for our lighting woes. I think a trip to a home improvement store will have what we are looking for. This may be a bit of a hassle hauling in all the supplies every week but one that needs to happen if we are to continue at Right Brain Brewery.
Lets get to the stats!
October 2016 Game Night Overview
Total Plays – 50
Number of Different Games Played – 27
Number of Horror Themed Games Played – 8
Number of Plays of those Horror Themed Games – 14
Most Played Game – Codenames: Pictures
Number of Soiled Pairs of Underwear from Fright – 13.5
Tiny Epic Western
Player | Steve |
Gamer Level | 1 |
Plays | 2 |
Change of Plays from September | +2 |
Most Played Game | Castles of Mad King Ludwig |
Nemesis (Player lost to the Most) | Ramon and Kate G. |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Potion Explosion
Player | Sophia |
Gamer Level | 10 |
Plays | 6 |
Change of Plays from September | -4 |
Most Played Game | Codenames: Pictures |
Nemesis (Player lost to the Most) | Kyle and Amanda |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 6 |
Ramon, Candis, James, and Andrew (from left to right moving clockwise) are playing the game we are working on making called Junk Food.
Player | Ramon |
Gamer Level | 13 |
Plays | 9 |
Change of Plays from September | -7 |
Most Played Game | Fury of Dracula |
Nemesis (Player lost to the Most) | Kyle, Amanda, Andrew, and Ghost Stories |
Achievement Pins Gained in October | 1 |
Total Pins Attained | 7 |
The Oregon Trail Card Game
Player | Matt |
Gamer Level | 3 |
Plays | 13 |
Change of Plays from September | +13 |
Most Played Game | Betrayal at House on the Hill |
Nemesis (Player lost to the Most) | Kyle |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Amanda, Eric H, Kate H, and James (from left to right moving clockwise) playing paranormal detectives in Mysterium.
Player | Kyle |
Gamer Level | 34 |
Plays | 30 |
Change of Plays from September | +1 |
Most Played Game | Potion Explosion |
Nemesis (Player lost to the Most) | Jordan |
Achievement Pins Gained in October | NA |
Total Pins Attained | NA |
Eric B, Jessica, Andrew, and Candis (from left to right moving clockwise in foreground) playing Ghost Stories.
Player | Kate H. |
Gamer Level | 5 |
Plays | 10 |
Change of Plays from September | +2 |
Most Played Game | Dead of Winter |
Nemesis (Player lost to the Most) | Eric H. |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 1 |
Eric B, Esther, and Amy (from left to right) enjoying some different types of games away from the table at our local vintage arcade.
Player | Kate G. |
Gamer Level | 1 |
Plays | 1 |
Change of Plays from September | +1 |
Most Played Game | Betrayal at House on the Hill |
Nemesis (Player lost to the Most) | UNDEFEATED! |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Playing Islebound with my good friends from the Big Rapids Board Gamers, Russell and Amanda.
Player | Jordan |
Gamer Level | 3 |
Plays | 13 |
Change of Plays from September | +10 |
Most Played Game | Potion Explosion |
Nemesis (Player lost to the Most) | Kyle |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
James, Amanda, Eric H, and Kate H (from left to right moving counter clockwise) are playing Dead of Winter and James is loving it!
Player | Joe |
Gamer Level | 1 |
Plays | 3 |
Change of Plays from September | -3 |
Most Played Game | Codenames: Pictures |
Nemesis (Player lost to the Most) | NA |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Fury of Dracula is all of its glory
Player | Jessica |
Gamer Level | 10 |
Plays | 12 |
Change of Plays from September | +4 |
Most Played Game | …and then we held hands |
Nemesis (Player lost to the Most) | Kyle |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 8 |
James teaching some potential future gamers Firefly
Player | James |
Gamer Level | 4 |
Plays | 6 |
Change of Plays from September | +1 |
Most Played Game | Dead of Winter |
Nemesis (Player lost to the Most) | Eric H. |
Achievement Pins Gained in October | 1 |
Total Pins Attained | 3 |
Ramon, Jessica, and Andrew (from left to right moving clockwise) taking yet another crack at Ghost Stories
Player | Harrison |
Gamer Level | 6 |
Plays | 2 |
Change of Plays from September | +1 |
Most Played Game | Fury of Dracula |
Nemesis (Player lost to the Most) | Kate G. |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 3 |
Game Night in its early stages
Player | Esther |
Gamer Level | 24 |
Plays | 4 |
Change of Plays from September | -17 |
Most Played Game | Blood Rage |
Nemesis (Player lost to the Most) | Eric H., Kyle, and Ramon |
Achievement Pins Gained in October | 1 |
Total Pins Attained | 23 |
Matt, Eric B, Jordan, Andrew, and Candis (from left to right moving clockwise) are all feeling a little spooky while playing Betrayal at House on the Hill
Player | Eric H. |
Gamer Level | 7 |
Plays | 13 |
Change of Plays from September | +4 |
Most Played Game | Dead of Winter |
Nemesis (Player lost to the Most) | Dead of Winter and Mysterium |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Blood Rage filled the month with lots of rage and intrigue
Player | Eric B. |
Gamer Level | 6 |
Plays | 10 |
Change of Plays from September | -1 |
Most Played Game | Betrayal at House on the Hill |
Nemesis (Player lost to the Most) | Jordan |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 1 |
Games come in all kinds of forms as Ramon, Pikachu, Andrew, and Mario (from left to right) will all tell you.
Player | Emmie |
Gamer Level | 3 |
Plays | 1 |
Change of Plays from September | +1 |
Most Played Game | The Oregon Trail |
Nemesis (Player lost to the Most) | Undefeated |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Candis, Ramon, Kate G, Andrew, Harrison, and Steve (from foreground left to right moving clockwise) get a first play at the newest expansion to Betrayal at House on the Hill called Widow’s Walk
Player | Candis |
Gamer Level | 5 |
Plays | 12 |
Change of Plays from September | +8 |
Most Played Game | Betrayal at House on the Hill and Pandemic |
Nemesis (Player lost to the Most) | The Oregon Trail |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
Jessica, Amanda, and Ramon (from left to right) all look into A Touch of Evil
Player | Amy |
Gamer Level | 2 |
Plays | 4 |
Change of Plays from September | +4 |
Most Played Game | Codenames: Pictures |
Nemesis (Player lost to the Most) | Pandemic |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 0 |
What is a spooky game month without a visit to our local spooky theater for some horror films
Player | Andrew |
Gamer Level | 9 |
Plays | 18 |
Change of Plays from September | -5 |
Most Played Game | Betrayal at House on the Hill and Ghost Stories |
Nemesis (Player lost to the Most) | Kyle |
Achievement Pins Gained in October | 1 |
Total Pins Attained | 9 |
October means harvest time which is the best time to play Scoville
Player | Amanda |
Gamer Level | 10 |
Plays | 12 |
Change of Plays from September | 0 |
Most Played Game | Dead of Winter |
Nemesis (Player lost to the Most) | Eric H. |
Achievement Pins Gained in October | 1 |
Total Pins Attained | 9 |
Forever the dramatic one with a musket in A Touch of Evil
Player | Abigail |
Gamer Level | 2 |
Plays | 2 |
Change of Plays from September | +2 |
Most Played Game | Ticket to Ride |
Nemesis (Player lost to the Most) | Kate H. and Eric H. |
Achievement Pins Gained in October | 0 |
Total Pins Attained | 1 |
The town drunks are at it again with their ongoing
I’m excited as next month we have lots of new games that were put off in light of our Spooky Game Nights and now is time to break them out. We also have our annual Ticket to Ride Tournament on November 19th at Right Brain Brewery starting at 5pm. Prizes are set and the boards are engines are prepped.
Happy Gaming!
No gamers were harmed in the making of this post save this one